WhatsApp:86-18681431102 ʻĪ-meilí:info@boeraneinsert.com

Fekauʻaki mo Kitautolu Fetuʻutaki Mai Kiate Kimautolu |

Exporter lahi taha ʻo e filo ʻo Siaina talu mei he 2004

StainlessSteel304WireThreadInsert

Wire filo fakahu/

Stainless sitila 304 Wire filo fakahu

Hingoa ʻo e koloa Stainless sitila 304 Wire filo fakahu
Hingoa ʻo e kautaha Boerane
Faitoʻo ʻo e laa Stainless sitila-Passivated
Naunau Stainless steel 304
Taipeʻi Free running
Taimi taki Stock
Ko Hono Fakaʻaongaʻ Vakapuna,Meʻalele,Ngaahi Mīsiní, Motorsport mo e ngaahi ngaue kehe
Sivi falalaʻanga Fua fakamisini,sivi ʻo e fefeka. sivi ʻo e kataki
Feituʻu ʻo e tupuʻanga Shen Zhen,Siaina
Tohi Fakamoʻoni Ako ISO 9001:2015;IATF 16949:2016;SGS
Ngaue tokoni ʻa e O Tali Lelei
  • Fakaikiiki ʻo e koloa
  • Faqs ki
  • Packing & Delivery
  • Catalog Download

Stainless sitila 304 Wire filo fakahu, is a cylindrical, coiled, or helically wound metal insert that is used to reinforce or create threads in a hole or opening within a material, typically metal or other rigid materials. These inserts are designed to provide stronger and more durable threads, especially in situations where the original threads are weak, damaged, or need enhancement. Wire thread inserts play a crucial role in strengthening and repairing threaded connections in a variety of applications. They improve the overall reliability, durability, and performance of threaded joints, making them a valuable component in engineering and manufacturing processes.

fakahu e filo ʻo e uaea

 

 

 

 

 

Ta fakatataaʻi ʻo e ʻikai. dXP K xd L W d1 min. max. B Tap Drill Size t3 max.
Free Running Screw- Lock
L 4010121 L 4012121 M10X1.5 1d 10.0 5.0 12.1-12.5 10.50 9.2
L 4010122 L 4012122 1.5d 15.0 8.1 14.2
L 4010123 L 4012123 2d 20.0 11.2 19.2
L 4010124 L 4012124 2.5d 25.0 14.2 24.2
L 4010125 L 4012125 3d 30.0 17.2 29.2
L 4010131 L 4012131 M 10X1.0 1d 10.0 7.6 12.1-12.5 10.25 9.5
L 4010132 L 4012132 1. 5d 15. 0 12.1 14.5
L 4010133 L 4012133 2d 20.0 16.3 19.5
L 4010134 L 4012134 2.5d 25.0 20.7 24.5
L 4010135 L 4012135 3d 30.0 25.0 29.5
L 4010141 L 4012141 M10X1.25 1d 10.0 6.0 12.1-12.5 10.40 9.4
L 4010142 L 4012142 1.5d 15.0 9.7 14.4
L 4010143 L4012143 2d 20.0 13.1 19.4
L4010144 L 4012144 2.5d 25.0 16.9 24.4
L 4010145 L 4012145 3d 30.0 20.1 29.4
L 4010151 L 4012151 M 11X1.5 1d 11.0 5.6 13.1 -13.5 11.50 10.2
L 4010152 L 4012152 1.5d 16.5 9.0 15.7
L 4010153 L 4012153 2d 22.0 12.3 21.2
L 4010154 L 4012154 2.5d 27.5 15.7 26.7
L 4010155 L 4012155 3d 33.0 19.1 32.2
L 4010161 L 4012161 M12X1.75 1d 12.0 5.2 14.4-14.8 12.50 11.1
L 4010162 L 4012162 1.5d 18.0 8.4 17.1
L 4010163 L 4012163 2d 24.0 11.7 23.1
L 4010164 L 4012164 2.5d 30.0 14.7 29.1
L 401 0165 L 4012165 3d 36.0 18.0 35.1
L 4010171 L4012171 M 12X1.0 1d 12.0 9.3 14.4-14.8 12.25 11.5
L 4010172 L4012172 1.5d 18.0 14.5 17.5
L 4010173 L4012173 2d 24.0 19.5 23.5
L 4010174 L4012174 2.5d 30.0 24.8 29.5
L 4010175 L4012175 3d 36.0 30.0 35.5
L 4010181 L4012181 M12X1.25 1d 12.0 7.4 14.4-14.8 12.25 11.4
L 4010182 L 4012182 1.5d 18.0 11.6 17.4
L 4010183 L 4012183 2d 24.0 15.9 23.4
L 4010184 L 4012184 2.5d 30.0 20.0 29.4
L 4010185 L 4012185 3d 36.0 24.3 35.4
L 4010191 L 4012191 M12X1.5 1d 12.0 6.2 14.4-14.8 12.50 11.2
L 4010192 L 4012192 1.5d 18.0 9.8 17.2
L 4010193 L 4012193 2d 24.0 13.5 23.2
L 4010194 L 4012194 2.5d 30.0 17.1 29.2
L 4010195 L 4012195 3d 36,,0 20.8 35.2
L 4010201 L 4012201 M14X2.0 1d 14.0 5.6 16.8-17.2 14.50 13.0
L 4010202 L 4012202 1.5d 21.0 8.8 20.0
L 4010203 L 4012203 2d 28.0 12.0 27.0
L 4010204 L 4012204 2.5d 35.0 15.2 34.0
L 4010211 L 4012211 M14X1.0 1d 14.0 11.2 16.8-17.2 14.25 13.5
L 4010212 L 4012212 1.5d 21.0 17.2 20.5
L 4010213 L 4012213 2d 28.0 23.2 27.5
L 4010214 L 4012214 2.5d 35.0 29.2 34.5
L 4010221 L 4012221 M14X1.25 1d 8.4 4.6 16.8-17.2 14.25 7.8
L 4010222 L 4012222 1.5d 12.4 7.4 11.8
L 4010223 L 4012223 2d 14.4 9.1 13.8
L 4010224 L 4012224 2.5d 16.4 10.2 15.8
L 4010231 L 4012231 M14X1.5 1d 14.0 7.4 16.8-17.2 14.50 13.2
L 4010232 L 4012232 1.5d 21.0 11.6 20.2
L 4010233 L 4012233 2d 28.0 15.7 27.2
L 4010234 L 401 2234 2.5d 35.0 19.9 34.2
L 4010241 L 4012241 M16X2.0 1d 16.0 6.5 19.0-19.4 16.50 15.0
L 4010242 L 4012242 1.5d 24.0 10.1 23.0
L4010243 L 4012243 2d 32.0 13.8 31.0
L 4010244 L 4012244 2.5d 40.0 17.5 39.0
L 4010251 L 4012251 M16X1.5 1d 16.0 8.7 19.0-19.4 16.50 15.2
L 4010252 L 4012252 1.5d 24.0 13.4 23.2
L 4010253 L 4012253 2d 32.0 18.1 31.2
L 4010254 L 4012254 2.5d 40.0 22.9 39.2
L 4010261 L 4012261 M18X2.5 0.5d 9.0 2.3 21.5-22.0 18.75 7.7
L 4010262 L 4012262 0.75d 13.5 3.8 12.2
L 4010263 L 401 2263 1d 18.0 5.6 16.7
L 4010264 L 401 2264 1.5d 27.0 9.0 25.7
L 4010265 L 4012265 2d 36.0 12.3 34.7

Q: Ko ha kautaha fefakatauʻaki koe pe ko ha kautaha ngaohi kapeti?

A: Ko ha tokotaha ngaohi kapeti kitautolu 20 taʻu ʻe Shen Zhen,Siaina .

Q: Ko e ha hono fuoloa ho taimi faʻele?

A: Ko e angamahení ʻoku 3 ngaahi ʻaho kapau ʻoku ʻi he Stock ʻa e ngaahi koloa. pe ko e ʻaho ʻe 7 kapau ʻoku ʻikai ke ʻi he Stock ʻa e ngaahi koloa, ʻoku fakatatau ia ki he lahí.

Q: ʻOku ke ʻomi ha ngaahi sipinga? ʻOku tauʻataina pe makehe?

A: ʻIo, te tau lava ʻo ʻoatu ha ngaahi sipinga taʻetotongi, ka ʻoku ʻikai ha totongi fakafolau.

Q: Ko e ha hoʻo ngaahi lea totongi?

A: Totongi<= 5000USD, 100% kimuʻa. Totongi>= 5000USD, 30% T/T kimuʻa ,palanisi kimuʻa pea shippment. ʻOku talitali lelei koe ki he ngaahi lea kehe.

Q: Ko e ha hoʻo ngaahi tuʻunga mahuʻinga?

A: EXW/FOB/CIF/CFR/FCA/FPT/CIP etc.

Q: Ko e ha hoʻo koloa?

A: ʻOku kau ʻi heʻetau koloa ʻa e ngaahi meʻa mahuʻinga ʻoku fakahu, fakahu ʻo e filo ʻo e moʻui fakafalala pe kiate kita, fakahu e filo ʻo e uaea, tailless e filo ʻo fakahu e meʻangaue ki hono fola, naunau ki hono fakaleleiʻi ʻo e filo, mo e alā meʻa pe. ʻOku tau fakahoko pau ʻa e ngaahi tuʻunga moʻui lelei kehekehe hange ko e GB, ISO, LOLOTONGA LONGOAʻA, ʻOKU ʻIKAI KE ʻI AI HA, AISI NFEI, BSW, mo e ala meʻa pehē., pea tali foki mo e ngaahi naunau ʻoku ʻikai angamaheni.

Q: Founga ke fakapapauʻi ʻaki e tuʻunga lelei ʻo e ngaahi konga lalahi?

A: Kuo tau ʻi ha feituʻu fakamaʻu ʻi he 20 ngaahi taʻu ʻo e taukei kakato. Pea ʻoku ʻi ai 5 ngaahi sieke ʻi he ngaue kotoa, ʻOku ʻi ai IQC (mapuleʻi lelei), IPQCS (ʻi he konga ki hono puleʻi lelei ʻo e founga ngaue), FQC (mapuleʻi lelei fakaʻosi) mo e OQC (mapuleʻi lelei ʻo e ʻalu) ke puleʻi e founga takitaha ʻo e ngaahi konga lalahi.

Q: Ko e hā ʻoku totonu ai ke u fili koé? Ko e ha ho ngaahi lelei?

A: Ko ha kautaha fakapalofesinale kitautolu ʻoku ʻi ai ha ngaahi taʻu lahi ʻo e faiva mo e taukei fakapule ʻi he malaʻe ʻo e fasteners. Te tau lava ʻo ʻoange ki heʻetau kau fakatau ha ngaahi founga lelei ʻi he tuʻunga ʻo e fokotuʻutuʻu, tekinolosia ki hono ngaohi, naunau mo e ngaue tokoni ʻi he hili ʻa e fakatau. Ko e fiemalie ʻa e kasitoma ko ʻetau tulifua pe.

Fakamālō atu ʻi ho taimí! ʻOku hoko hoʻomou fiemālié mo e tokoni leleí ko ʻemau tulifua ia ki he taʻengatá!

Kapau ʻoku ʻi ai haʻo fehuʻi ʻe taha, pls ongoʻi tauʻataina ke cotact kitautolu ʻi ha faʻahinga taimi pe .

Ko hono faʻo

Fakaikiiki ʻo e peketi: 1. faʻo pepa pe pelesitiki 2. puha ʻoku faʻo ai 3. faʻo papa

Faʻele

Te tau lava ʻo ʻoatu ha ngaahi founga fakafolau lahi ki hoʻo koloa, kau ai ʻa e tahi mo e ʻea, pea pehe ki he ngaahi fakahaaʻi lahi: DHL/FedEx/UPS/TNT/SF/EMS, mo e ngaahi ala meʻa pehee .

https://www.boeraneinsert.com/wp-content/uploads/2023/09/Wire-Thread-Insert-Catalog.pdf

ʻOsi v:

Hoko Atu:

Tuku mai ha Tali

40 − = 32

Tuku mai ha pōpoaki

    − 2 = 3