Mabapi le rona Iteanye le rona |

Morekisi e Moholo ka ho Fetisisa oa Thread o kenya China Manufacturer Ho tloha 2004

UNF/UNCFreeRunningHelicoilInsert

Ho kenya terata ho kenya/

UNF/UNC Free Running Helicoil Insert

Lebitso la sehlahisoa UNF/UNC Free Running Helicoil Insert
Lebitso la Brand Boeran
Phekolo ea bokaholimo Stainless Steel-Passivated
Lintho tse bonahalang Stainless steel 304
Mofuta UNF/UNC Free Running
Lead time Stock
Kopo Sefofane,Tsa makoloi,Mechini, Motorsport and other industry
Teko ea botšepehi Litekanyo tsa mechine,teko ea boimana. teko ea mamello ea setlolo sa letsoai
Sebaka sa Tšimoloho Shen Zhen,China
Setifikeiti ISO 9001:2015;IATF 16949:2016;SGS
OEM tšebeletso E amohelehang
  • Lintlha tsa Sehlahisoa
  • FAQs
  • Packing & Delivery
  • Khatalog Download

UNF/UNC Free Running Helicoil Inserts are a new type of internally threaded industrial fasteners. They are generally made of high-quality stainless steel wire 304 (18-8) rolled into a diamond-shaped cross-section, and wound in the shape of a spring, it is a high-precision internal thread concentric body.

The use of wire thread inserts has achieved the goal of high-strength connection of low-strength metals (such as aluminum, aluminum-magnesium alloy, etc.) and non-metallic materials (such as iron wood, plastic, nylon, PP, PE, etc.). After a long period of time and Extensive industrial application practice has verified its feasibility and stability.

kenya khoele ea mohala

 

 

 

 

 

Drawing No. dXP K xd L W d1 min. max. B Tap Drill Size t3 max.
Free Running Screw- Lock
L 4010561 L 4012561 2-56 1d 2.2 3.0 2.7-2.9 2.4 1.8
L 4010562 L 4012562 1.5d 3.3 5.25 2.9
L 4010563 L 4012563 2d 4.4 7.4 3.9
L 4010564 L 4012564 2.5d 5.5 9.6 5.0
L 4010571 L 4012571 4- 40 1d 2.9 2.8 3.6-4.0 3.1 2.5
L 4010572 L 4012572 1.5d 4.3 4.8 3.9
L 4010573 L 4012573 2d 5.8 6.8 5.4
L 4010574 L 4012574 2.5d 7.2 8.8 6.8
L 4010581 L 4012581 5-40 1d 3.2 3.3 4.0-4.4 3.4 2.8
L 4010582 L 4012582 1.5d 4.8 5.5 4.3
L 4010583 L 4012583 2d 6.4 7.8 6.0
L 4010584 L 4012584 2.5d 7.9 10.0 7.5
L 4010591 L 4012591 6-32 1d 3.5 2.8 4.5-4.9 3.8 3.1
L 4010592 L 4012592 1.5d 5.3 4.8 4.9
L 4010593 L 4012593 2d 7.0 6.7 6.6
L 4010594 L 4012594 2.5d 8.8 8.7 8.4
L 4010601 L 4012601 8-32 1d 4.2 3.5 5.2-5.6 4.4 3.8
L 4010602 L 4012602 1.5d 6.3 5.9 5.9
L 4010603 L 4012603 2d 8.3 8.3 8.0
L 4010604 L 4012604 2.5d 10.5 10.7 10.1
L 4010611 L 4012611 10-24 1d 4.8 2.9 6.2-6.6 5.2 4.3
L 4010612 L 4012612 1..5d 7.2 5.0 6.7
L 4010613 L 4012613 2d 9.6 7.1 9.1
L 4010614 L 4012614 2.5d 12.1 9.2 11.6
L 4010621 L 4012621 12-24 1d 5.5 3.5 6.8-7.2 5.8 5.0
L 4010622 L 4012622 1.5d 8.2 5.9 7.7
L 4010623 L 4012623 2d 11.0 8.3 10.5
L 4010624 L 4012624 2.5d 13.7 10.7 13.2
L 4010631 L 4012631 1/4″-20 1d 6.4 3.4 8.0-8.4 6.7 5.8
L 4010632 L 4012632 1.5d 9.5 5.7 8.9
L 4010633 L 4012633 2d 12.7 8.0 12.1
L 4010634 L 4012634 2.5d 15.9 10.3 15.3
L 4010641 L 4012641 5/16″-18 1d 7.9 4.0 9.7-10.2 8.4 7.2
L 4010642 L 4012642 1..5d 11.9 6.6 11.2
L 4010643 L 4012643 2d 15.9 9.3 15.2
L 4010644 L 4012644 2.5d 19.8 11.9 19.1
L 4010651 L 4012651 3/8″-16 1d 9.5 4.4 11.5-12.0 10.0 8.7
L 4010652 L 4012652 1,.5d 14.3 7.2 13.5
L 4010653 L 401 2653 2d 19.1 10.1 18.3
L 4010654 L 401 2654 2.5d 23.8 12.9 23.0
L 4010661 L 4012661 7/16″-14 1d 11.1 4.5 13.4-14.0 11.6 10.2
L 4010662 L 4012662 1.5d 16.7 7.4 15.8
L 4010663 L 401 2663 2d 22.2 10.3 21.3
L 401 0664 L 4012664 2.5d 27.8 13.1 26.9
L 4010671 L 4012671 1/2″-13 1d 12.7 4.8 15.2-15.8 13.2 11.7
L 4010672 L 4012672 1.5d 19.1 7.9 18.1
L 4010673 L 4012673 2d 25.4 10.9 24.4
L 4010674 L 4012674 2.5d 31.8 13.9 30.8

Other sizes,special designs and materials on request.

Q: Na u k'hamphani ea khoebo kapa moetsi?

A: Re moetsi ho feta 20 lilemo tse Shen Zhen,China .

Q: Nako ea hau ea ho fana ke nako e kae?

A: Ka kakaretso ho joalo 3 matsatsi a haeba thepa e le stock. kapa ke matsatsi a 7 haeba thepa e le sieo, ke ho ya ka bongata.

Q: Na u fana ka mehlala? Ke mahala kapa ho feta?

A: Ee, re ka fana ka mehlala mahala, empa ha ho tefo ea ho romella.

Q: Lipehelo tsa hau tsa tefo ke life?

A: Tefo<=5000USD, 100% pele ho nako. Tefo>=5000USD, 30% T/T esale pele ,ho leka-lekana pele ho romelloa. Rea u amohela ho mantsoe a mang.

Q: Lipehelo tsa hau tsa theko ke life?

A: EXW/FOB/CIF/CFR/FCA/CPT/CIP jj.

Q: Lihlahisoa tsa hau ke life?

A: Sehlahisoa sa rona se kenyeletsa ho kenya senotlolo sa ho notlela, kenya khoele ea boithatelo, kenya khoele ea mohala, sesebelisoa sa ho kenya khoele e se nang mohatla, thipa ea ho lokisa likhoele, etc. Re kenya ts'ebetsong litekanyetso tse fapaneng tsa boleng tse kang GB, ISO, TS'OA, HEHANG, AISI NFE, BSW, etc., hape o amohela dihlahiswa tseo e seng tsa maemo.

Q: Mokhoa oa ho netefatsa boleng ba likarolo tsa indasteri?

A: Re bile lebaleng la fastener ho feta 20 lilemo tse nang le boiphihlelo bo felletseng. Mme ba teng 5 e hlahloba ts'ebetso eohle, Re na le IQC (taolo ya boleng e kenang), IPQCS (karolong ea taolo ea boleng ba tšebetso), FQC (taolo ea boleng ba ho qetela) le OQC (taolo ya boleng bo kantle) ho laola mokhoa o mong le o mong oa tlhahiso ea likarolo tsa indasteri.

Q: Ke hobane'ng ha ke lokela ho u khetha? Melemo ea hau ke efe?

A: Re moetsi ea hloahloa ea nang le boiphihlelo ba lilemo tse ngata tsa tlhahiso le taolo lefapheng la li-fasteners. Re ka fa bareki ba rona tharollo e ntle mabapi le moralo oa tlhahiso, theknoloji ea tlhahiso, tšebeletso ea ho paka le ka mor'a thekiso. Khotsofalo ea bareki ke eona feela sepheo sa rona.

Kea leboha ka nako ea hau! Khotsofalo ea hau le maikutlo a hau a matle ke sepheo sa rona sa ka ho sa feleng!

Haeba u na le potso e 'ngoe, pls ikutloe u lokolohile ho ikopanya le rona ka nako efe kapa efe .

Ho paka

Lintlha tsa sephutheloana: 1. ho paka pampiri kapa polasetiki 2. ho paka mabokose 3. ho paka ka lehong

Phano

Re ka fana ka mekhoa e mengata ea thomello bakeng sa thepa ea hau, ho kenyeletsa lewatle le moya, hammoho le lipolelo tse ngata: DHL/FedEx/UPS/TNT/SF/EMS, joalo joalo .

https://www.boeraneinsert.com/wp-content/uploads/2023/09/Wire-Thread-Insert-Catalog.pdf

E fetileng:

E 'ngoe:

Tlohela Karabo

1 + 6 =

Siea molaetsa

    − 3 = 1