Tangless Screw Thread Insert, inozivikanwawo se tangless helicoil insert kana tang-isina threaded insert, imhando yakasarudzika yekuisa yakarukwa inoshandiswa kusimbisa kana kugadzira shinda mumidziyo yakaita sesimbi, plastiki, kana zvinhu zvakaumbwa. Chii chinoisiyanisa kubva kune echinyakare tambo yekuisa tambo kusavapo kwetang, inova diki tabhu kana tangential protrusion inowanikwa kumagumo kweakawanda akajairwa waya shinda inoiswa.
Tangless screw thread inoisa tsvaga maapplication mumaindasitiri akadai seaerospace, motokari, kugadzira, nemichina, uko kwakavimbika tambo dzekubatanidza dzakakosha. Dhizaini yavo isina tangless inorerutsa kuisirwa uye inoderedza njodzi yekuisa-inoenderana nenyaya, kuvaita sarudzo inofarirwa mune zvakawanda zvinoda kunyorera.
Dhirowa Nha. | dxp | Kxd | L | w | d1 min. | d1 max | B Tap Drill Size | |
Kumhanya Kwemahara | Chikururu- Lock | |||||||
L 4020011 | L 4022011 | M3X0.5 | 1d | 3.00 | 3.750 | 3.80 | 4.35 | 3.20 |
L 4020012 | L 4022012 | 1.5d | 4.50 | 6.375 | 3.80 | 4.35 | 3.20 | |
L 4020013 | L 4022013 | 2d | 6.00 | 8.875 | 3.80 | 4.35 | 3.20 | |
L 4020021 | L 4022021 | M4X0.7 | 1d | 4.00 | 3.625 | 5.05 | 5.60 | 4.20 |
L 4020022 | L 4022022 | 1.5d | 6.00 | 6.125 | 5.05 | 5.60 | 4.20 | |
L 4020023 | L 4022023 | 2d | 8.00 | 8.625 | 5.05 | 5.60 | 4.20 | |
L 4020031 | L 4022031 | M5X0.8 | 1d | 5.00 | 4.125 | 6.25 | 6.80 | 5.20 |
L 4020032 | L 4022032 | 1.5d | 7.50 | 6.875 | 6.25 | 6.80 | 5.20 | |
L 4020033 | L 4022033 | 2d | 10.00 | 9.625 | 6.25 | 6.80 | 5.20 | |
L 4020041 | L 4022041 | M6X1.0 | 1d | 6.00 | 4.000 | 7.40 | 7.95 | 6.30 |
L 4020042 | L 4022042 | 1.5d | 9.00 | 6.750 | 7.40 | 7.95 | 6.30 | |
L 4020043 | L 4022043 | 2d | 12.00 | 9.500 | 7.40 | 7.95 | 6.30 | |
L 4020051 | L 4022051 | M8X1.25 | 1d | 8.00 | 4.500 | 9.80 | 10.35 | 8.40 |
L 4020052 | L 4022052 | 1.5d | 12.00 | 7.375 | 9.80 | 10.35 | 8.40 | |
L 4020053 | L 4022053 | 2d | 16.00 | 10.250 | 9.80 | 10.35 | 8.40 | |
L 4020061 | L 4022061 | M10X1.5 | 1d | 10.00 | 4.875 | 11.95 | 12.50 | 10.50 |
L 4020062 | L 4022062 | 1.5d | 15.00 | 8.000 | 11.95 | 12.50 | 10.50 | |
L 4020063 | L 4022063 | 2d | 20.00 | 11.125 | 11.95 | 12.50 | 10.50 | |
L 4020071 | L 4022071 | M12X1.75 | 1d | 12.00 | 5.000 | 14.30 | 15.00 | 12.50 |
L 4020072 | L 4022072 | 1.5d | 18.00 | 8.250 | 14.30 | 15.00 | 12.50 | |
L 4020073 | L 4022073 | 2d | 24.00 | 11.500 | 14.30 | 15.00 | 12.50 | |
L 4020081 | L 4022081 | M14X2.0 | 1d | 14.00 | 5.250 | 16.80 | 17.50 | 14.50 |
L 4020082 | L 4022082 | 1.5d | 21.00 | 8.575 | 16.80 | 17.50 | 14.50 | |
L 4020083 | L 4022083 | 2d | 28.00 | 11.900 | 16.80 | 17.50 | 14.50 |
WeChat
Scan the QR Code with wechat