M12 x 1.75 Thin Wall Stainless Steel Threaded Locking Inserts offer superior strength and are engineered to withstand substantial rotational and pullout forces. Once these inserts are meticulously installed into the tapped hole, the locking keys on each insert are expertly driven down through the threads of the parent material, resulting in a secure and permanent lock in place.
Available in both inch and metric thread sizes, the stainless steel solid bushing configuration of Key inserts guarantees the quality of the internal thread prior to installation. Installation is a straightforward process, requiring no specialized tools. Standard taps and drills are employed for hole preparation. Additionally, the pre-assembled self-broaching keys ensure precise depth setting and provide a robust defense against any unintended rotation.
Bahan: Dalam keluli tahan karat – 303 atau setara
Kekunci – 302 CRES atau setaraf
Selesai: Keluli tahan karat – Pasif
Toleransi: ±.010 inci atau ±.25 mm melainkan dinyatakan sebaliknya.
Nombor bahagian | Dimensi | |||||
Standard “KNM” | Self-locking “KNML” | Internal thread Ø Tol.- 5H | External thread Ø Tol.- 4h | Penglibatan ricih mm² | L1 ± 0,3 | L4 |
KNM5X0,8 | M5X0,8 | M8X1,25 | 104,9 | 8 | ||
KNML 5X0,8 | 83,1 | 7,6 | ||||
KNM6X1,0 | M6X1,0 | M10X1,25 | 177,7 | 10 | ||
KNML6X1,0 | 152,7 | 8,2 | ||||
KNM8X1,25 | M8X1,25 | M12X1,25 | 266,7 | 12 | ||
KNML 8X1,25 | 242,5 | 9,5 | ||||
KNM10X1,5 | M10X1,5 | M14X1,5 | 341,6 | 14 | ||
KNML 10X1,5 | 316,4 | 10,0 | ||||
KNM12X1,75 | M12X1,75 | M16X1,5 | 470,2 | 16 | ||
KNML12X1,75 | 441,4 | 11,2 |
Nombor bahagian | Dimensi pemasangan | Dimensi penyingkiran | |||||
modified Core-Ø* | C'Sink-Ø +0,25 | Benang pemasangan | Alat pemasangan tangan bahagian-no. | Gerudi | |||
Benang Tol.- 6H | Kedalaman L2 min . | Ø | Kedalaman | ||||
KNM5X0,8 | 6.90
+0, 100 -0,025 |
8,25 | M8X1,25 | 9,5 | KRTM5-01/ KNT01-M5X0, 8AU | 5,5 | 4,00 |
KNML5X0,8 | |||||||
KNM6X1,0 | 8,80 +0,100 -0,025 | 10,25 | M10X1 ,25 | 11,5 | KRTM6-01/ KNT01-M6X1,0AU | 7,5 | 4,75 |
KNML6X1,0 | |||||||
KNM8X1,25 | 10,80 +0,100 -0,025 | 12,25 | M12X1,25 | 13,5 | KRTM8-01/ KNTO1-M8X1 ,25AU | 9,5 | 4,75 |
KNML8X1,25 | |||||||
KNM10X1,5 | 12,80 +0,130 -0,025 | 14,25 | M14X1,5 | 15,5 | KRTM10-01/ KNT01-M10X1,5AU | 11,5 | 4,75 |
KNML10X1,5 | |||||||
KNM12X1,75 | 14,75 +0,100 -0,025 | 16,25 | M16X1,5 | 17,5 | KRTM12-01/ KNT01-M12X1,75AU | 13,5 | 4,75 |
KNML12X1,75 |
WeChat
Imbas Kod QR dengan wechat