UnC/UNF Light Weight Key Locking Inserts he pai ki te whakamahinga whānui i ngā mākete rerekē o te ao whānui. Ka kitea e te Maukati Kī Thread te taupānga i roto i ngā waka hōia me ngā rererangi, e mahi ana i ngā tūranga takenui i roto i ngā mahi mō te hōpara mokowā. Pānuitia ngā hua Kōkuhu e tākaro ana i tētahi tūranga kaurori i roto i ngā taputapu taketake, whakarei ake i ngā āheinga pupuri miro i roto i ngā rauemi pūtake ngohengohe ake pēnei i te aluminum me te konupora. Tērā anō, Ko ngā kōkuhu miro maukati kī hei rongoā pono mō te tapi miro, kia pai te whakakapi i ngā miro kua tangohia, kua pakaru rānei.
Rawa: I te Tīra Waro – C1215, ōrite rānei ; I roto i te Tīra poapoa – 303 taurite rānei
Ngā Pātuhi – 302 CRES, ōrite rānei
Mutu: Tīra Waro – Zinc Phosphate ; Tīra poapoakore – Kua Hipa
Ngā Āhuatanga: ±.010 inihi, inihi rānei ±.25 mm engari rawa mēnā ka whakapūtātia kētia.
Tau wāhanga | Ngā Ahu | |||||
Paerewa “KN” | Raka-whaiaro “KNL” | Miro ā-roto Ø Tol.- 3B | Miro waho Ø Tol.- 2He mod. | Hear engagement inihi² (mm²) | L1 inihi (mm) | L4 inihi (mm) |
KN1032J | 10-32 | 5/16-18 | 0,1517 (97,9) | 0,31 (7,87) | ||
KNL 1032J | 0,0945(61,0) | 0,31 (7,87) | ||||
KN1024J | 10-24 | 5/16-18 | 0,1517 (97,9) | 0,31 (7,87) | ||
KNL 1024J | 0,0945 (61,0) | 0,31 (7,87) | ||||
KN428J | 1/4-28 | 3/8-16 | 0,2371 (153,0) | 0,37 (9,40) | ||
KNL .428J | 0,1726(111,4) | 0,33 (8,38) | ||||
KN420J | 1/4- 20 | 3/8-16 | 0,2371 (153,0) | 0,37 (9,40) | ||
KNL .420J | 0,1726(111,4) | 0,36(9,14) | ||||
KN524J | 5/1 6-24 | 7/16-14 | 0,3049 (196,7) | 0,43(10,9) | ||
KNL .524J | 0,2321 (149,7) | 0,34 (8,64) | ||||
KN518J | 5/16-18 | 7/16-14 | 0,3049 (196,7) | 0,43 (10,9) | ||
KNL 518J | 0,2321 (149,7) | 0,37 (9,40) | ||||
KN624J | 3/8-24 | 1/2-13 | 0,4299 (277,4) | 0,50(12,7) | ||
KNL 624J | 0,3366(217,2) | 0,36 (9,14) | ||||
KN616J | 3/8-16 | 1/2-13 | 0,4299 (277,4) | 0,50(12,7) | ||
KNL .61 6J | 0,3366 (217,2) | 0,40(10,16) | ||||
KN720J | 7/16-20 | 9/16-12 | 0,5665 (365,5) | 0,56(14,2) | ||
KNL 720J | 0,4606 (297,2) | 0,41(10,41) | ||||
KN714J | 7/16-14 | 9/16-12 | 0,5665 (365,5) | 0,56(14,2) | ||
KNL 714J | 0,4606 (297,2) | 0,45(11,43) | ||||
KN820J | 1/2-20 | 5/8-11 | 0,7175 (462,9) | 0,62 (15,8) | ||
KNL820J | 0,5906 (381,0) | 0,42 (10,67) | ||||
KN813J | 1/2-13 | 5/8-11 | 0,7175 (462,9) | 0,62 (15,8) | ||
KNL .813J | 0,5906 (381,0) | 0,47 (11,94) |
WeChat
Karapa i te Waehere QR ki te wechat